|
|
|||
| Agency Disclosure.... Who does the Broker work for? | |||
| Development Property | Tract 865 | .865 Acre Tract (Un-Platted) Leon Valley, TX | |
| Tract 104 | 10.4 Acre Tract (Un-Platted) Leon Valley, TX | ||
| Tract 950 | 9.5 Acre Tract (Un-Platted) Leon Valley, TX | ||
| Tract 500 | 5 Acre Tract (Platted) Leon Valley, TX | Sold | |
| Tract 157 | 15.7 Acre Tract (Un-Platted) Leon Valley, TX | ||
| Leon Valley Location | |||
| Farm and Ranch Property | 600 Acres Brooks County, Texas | ||
|
Commercial Property |
|||
|
Residential |
|
||
| Homes | 302 S. 6th St., Kenedy, TX78119 | Sold | |
| 1230 Florida St., Nome, TX 77629 | Sold | ||
| Lots | Timberwood Park, San Antonio, TX | Sold | |